← BACK TO SLATESeason profile
IP 33.3 · BF 143 · current season
| Group | Stat | Value |
|---|
| Volume | IP | 33.3 |
| BF | 143 |
| WHIP | 1.38 |
| Run prevention | BAA | .254 |
| SLG against | .361 |
| ISO against | .108 |
| wOBA against | .292 |
| HR allowed | 1 |
| HR/9 | 0.27 |
| BB% | 9.1% |
| Strikeout profile | K% | 17.5% |
| K/9 | 6.76 |
| Whiff% | — |
| Putaway% | — |
| SwStr% | — |
| 1st-pitch K% | — |
| Batted ball allowed | Barrel% | 1.0% |
| Hard-hit% | 41.0% |
| FB% | 26.0% |
| HR/FB% | 3.9% |
| Pulled air% | — |
| Meatball% | — |
HR risk
Modeled HR-allowed risk vs each batter hand. Inputs: HR/9, HR/FB%, hard-hit% allowed, barrel% allowed, weighted into a single 0–100 risk score.
vs LHB
-0.25
SUPPRESSESNEUTRALGIVES UP
SUPPRESSES
vs RHB
-0.63
SUPPRESSESNEUTRALGIVES UP
STRONG SUPPRESSOR
Overall
-0.67
SUPPRESSESNEUTRALGIVES UP
STRONG SUPPRESSOR
Arsenal vs LHB
0 pitch types · sorted by usage
No vs-LHB pitch data in the current snapshot.
Arsenal vs RHB
0 pitch types · sorted by usage
No vs-RHB pitch data in the current snapshot.