← BACK TO SLATEOur track record
settled S/A/B picks on Luis Arraez, by confidence tier| Tier | Record | Hit rate | ROI |
|---|
| S | 2-4 | 33% | -58.5% |
| A | 1-1 | 50% | +24.0% |
| B | 1-1 | 50% | -18.9% |
Combined 4-6 · n=10 · ROI -34.1% · avg CLV +1.6 pts · beat close 43%
Splits
Career n=333 PA · 2026-03-20 → 2026-06-20
| Split | H-AB | BA | SLG | ISO | 2B | 3B | HR | BB | K% |
|---|
Season 2026 season | 96-312 | .308 | .423 | .115 | 15 | 6 | 3 | 21 | 4.2% |
vs LHP left-handed pitching | 27-97 | .278 | .423 | .144 | 5 | 3 | 1 | 5 | 8.2% |
vs RHP right-handed pitching | 69-215 | .321 | .423 | .102 | 10 | 3 | 2 | 16 | 2.3% |
Last 15 days recent form | 15-50 | .300 | .480 | .180 | 2 | 2 | 1 | 3 | 2.0% |
xStats luck
xwOBA0.301
wOBA0.321
delta+0.020 hot
n=332 PA
// SPRAY PROFILE NOT YET AVAILABLE — needs ≥1 season of batted-ball data
// PLAYER DNA
HR signature matrix hasn't been computed for this player yet. The weekly cron refreshes every Tuesday — check back if this player has joined the top-60 HR cohort.
Last 10 games
Per-game outcomes — most recent first.
| Date | PA | H | 2B | 3B | HR | BB | K | Outcomes |
|---|
| 2026-06-21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-for-4 · 1 2B · 1 R |
| 2026-06-20 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1-for-3 · 2 BB |
| 2026-06-19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-for-5 |
| 2026-06-17 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2-for-4 · 1 HR · 4 RBI · 2 R · 1 SB · 1 BB |
| 2026-06-17 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3-for-5 · 1 2B · 2 R |
| 2026-06-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-for-5 |
| 2026-06-13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1-for-5 · 1 3B · 1 RBI |
| 2026-06-12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-4 |
| 2026-06-10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2-for-5 · 1 2B · 1 R |
| 2026-06-09 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2-for-5 · 1 3B · 1 R |
Nearest neighbors
Top 10 hitters most similar to Luis Arraez across 38 features. Comp Lab uses these for small-sample BvP matchups.
Comp data temporarily unavailable.