← BACK TO SLATETonight's lines
2026-06-22 · every line we grade — bet any, not just the headline · BEST = best edge · Move = open→now (CLV once settled)Home Runs
| Line | Side | Grade | Model | Edge | Odds | Move | Track |
|---|
| 0.5 | UNDER | PASS | 80% | — | — | — | Sign in |
Splits
Career n=204 PA · 2026-03-17 → 2026-06-20
| Split | H-AB | BA | SLG | ISO | 2B | 3B | HR | BB | K% |
|---|
Season 2026 season | 37-177 | .209 | .362 | .153 | 3 | 0 | 8 | 27 | 33.9% |
vs LHP left-handed pitching | 3-22 | .136 | .273 | .136 | 0 | 0 | 1 | 2 | 59.1% |
vs RHP right-handed pitching | 34-155 | .219 | .374 | .155 | 3 | 0 | 7 | 25 | 30.3% |
Last 15 days recent form | 7-36 | .194 | .361 | .167 | 0 | 0 | 2 | 7 | 33.3% |
vs LAA tonight's opponent (full roster) | 1-7 | .143 | .571 | .429 | 0 | 0 | 1 | 0 | 42.9% |
xStats luck
xwOBA0.302
wOBA0.287
delta−0.015 due
n=203 PA
// SPRAY PROFILE NOT YET AVAILABLE — needs ≥1 season of batted-ball data
// PLAYER DNA
HR signature matrix hasn't been computed for this player yet. The weekly cron refreshes every Tuesday — check back if this player has joined the top-60 HR cohort.
Last 10 games
Per-game outcomes — most recent first.
| Date | PA | H | 2B | 3B | HR | BB | K | Outcomes |
|---|
| 2026-06-21 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3-for-5 · 1 HR · 4 RBI · 1 R |
| 2026-06-20 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-for-3 · 1 R · 1 BB |
| 2026-06-19 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1-for-3 · 1 R · 1 BB · 1 K |
| 2026-06-18 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-for-2 · 1 BB · 1 K |
| 2026-06-16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-for-3 · 2 K |
| 2026-06-14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-for-3 · 1 K |
| 2026-06-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-for-2 |
| 2026-06-12 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0-for-3 · 1 R · 1 BB · 2 K |
| 2026-06-11 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1-for-4 · 1 HR · 1 RBI · 1 R · 2 K |
| 2026-06-10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-for-3 · 1 R · 1 SB · 1 BB |
Nearest neighbors
Top 10 hitters most similar to Colton Cowser across 38 features. Comp Lab uses these for small-sample BvP matchups.
Comp data temporarily unavailable.