← BACK TO SLATEMatchup
Mickey Gasper (SHB) vs Ryan Feltner RHPfavors batterfavors pitcherRyan Feltner RHP · season · 48.6 IP · 209 BF
Mickey Gasper hitting
| Split | H-AB | BA | SLG | ISO | HR | BB% | K% |
|---|
| Season | 27-106 | .255 | .321 | .066 | 0 | 7.8% | 19.8% |
| vs RHP | 24-84 | .286 | .369 | .083 | 0 | 9.7% | 15.5% |
Splits
Career n=115 PA · 2026-03-19 → 2026-06-19
| Split | H-AB | BA | SLG | ISO | 2B | 3B | HR | BB | K% |
|---|
Season 2026 season | 27-106 | .255 | .321 | .066 | 5 | 1 | 0 | 9 | 19.8% |
vs LHP left-handed pitching | 3-22 | .136 | .136 | .000 | 0 | 0 | 0 | 0 | 36.4% |
vs RHP right-handed pitching | 24-84 | .286 | .369 | .083 | 5 | 1 | 0 | 9 | 15.5% |
Last 15 days recent form | 6-35 | .171 | .229 | .057 | 2 | 0 | 0 | 3 | 8.6% |
xStats luck
xwOBA0.254
wOBA0.260
delta+0.006 hot
n=115 PA
Spray chart
169 balls in play since 2025· wind 3 mph blowing outBalls in play169
HR rate1.8%
Hard-hit (95+)32%
Avg exit velo87.5 mph
Ground ball42%
Line drive18%
Fly ball30%
// PLAYER DNA
HR signature matrix hasn't been computed for this player yet. The weekly cron refreshes every Tuesday — check back if this player has joined the top-60 HR cohort.
Last 10 games
Per-game outcomes — most recent first.
| Date | PA | H | 2B | 3B | HR | BB | K | Outcomes |
|---|
| 2026-06-21 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-for-3 · 1 BB |
| 2026-06-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-for-4 |
| 2026-06-18 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-for-4 · 1 2B |
| 2026-06-17 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0-for-4 · 1 BB |
| 2026-06-16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-for-1 · 1 K |
| 2026-06-13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-for-3 · 1 RBI |
| 2026-06-12 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1-for-4 · 1 2B · 1 R · 1 BB |
| 2026-06-10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-for-3 · 1 BB |
| 2026-06-09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-for-4 |
| 2026-06-08 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-for-4 · 1 K |
Nearest neighbors
Top 10 hitters most similar to Mickey Gasper across 38 features. Comp Lab uses these for small-sample BvP matchups.
Comp data temporarily unavailable.